BANCO MEGA TEST -04 ,ANSWER KEY

by P.K. Cchoudhary

Posted on 03-August-2017 7:50:49 AM    0 Comments    2635 view(s)



BANCO CARRER ACADEMY  DATE : 30-07-2017
ANSWER KEYS MEGA TEST 04 (GENERAL AWARENESS)
QUS. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ANS. 5 4 3 1 3 5 2 3 1 1 1 2 1 2 1 3 2 1 2 3
QUS. 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
ANS. 2 1 2 1 4 3 5 1 1 1 4 5 2 4 4 3 3 2 2 4
ANSWER KEYS MEGA TEST 04 (ENGLISH)
QUS. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ANS. 2 1 2 4 3 3 5 5 1 4 2 3 5 1 5 5 3 3 1 5
QUS. 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
ANS. 3 2 1 1 2 5 5 1 1 5 2 4 3 1 5 1 4 5 2 1
ANSWER KEYS MEGA TEST 04 (QUANTITATIVE APPTITUDE)
QUS. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ANS. 3 1 2 4 2 5 4 4 3 3 2 1 2 5 5 1 5 1 2 4
QUS. 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
ANS. 5 5 4 3 2 5 3 5 3 2 5 3 5 1 5 1 4 2 5 4
QUS. 41 42 43 44 45 46 47 48 49 50                    
ANS. 1 3 5 1 4 1 4 3 5 1                    
ANSWER KEYS MEGA TEST 04 (REASONING)
QUS. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ANS. 4 5 1 1 2 1 1 1 4 2 1 3 5 1 3 3 5 3 4 2
QUS. 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
ANS. 4 2 1 1 3 4 5 2 3 2 1 3 2 2 3 2 1 4 4 5
QUS. 41 42 43 44 45 46 47 48 49 50                    
ANS. 5 5 5 2 1 5 3 3 5 5                    
ANSWER KEYS MEGA TEST 04 (COMPUTER)
QUS. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
ANS. 1 3 4 4 1 4 4 1 2 3 3 2 4 2 1 4 1 1 2 3

 


Leave a Comment:


Post Search

RBI RATES & RATIOS

Policy Repo Rate:
6.50%
Reverse Repo Rate:
3.35%
Marginal Standing Facility Rate:
6.75%
Bank Rate:
6.75%
CRR :
4.50%
SLR :
18.00%
SDF
6.25%